WOMEN'S + MEN'S SIZE INFO

WOMEN'S TOPS

SIZE CHEST WAIST LONG SLEEVE
XS 30"- 32" 28"- 30" 25"
S 34"- 36" 30"- 32" 26"
M 38"- 40" 32"- 33" 27"
L 42"- 44" 33"- 34" 27- 1/2"
XL 46"- 48" 36"- 38" 28"
XXL 48"- 50" 40"- 42" 29"

WOMEN'S BOTTOMS

NUMERIC SIZE WAIST HIP
0 24 25" 34"
1 25 26" 35"
2 26 27" 36"
3 27 28" 37"
4 28 29" 38"
5 29 30" 39"
6 30 31" 40"
7 31 32-1/2" 41"
8 32 34" 43"
9 33 35-1/2" 44"
10 34 37" 46"
11 35 38-1/4" 49"
12 36 39-3/4" 51"

WOMEN'S BASELAYER

SIZE WAIST HIP INSEAM
XS 22"-23" 25"-26" 28"
S 24"-25" 27"-28" 29"
M 26"-27" 29"-30" 30"
L 28"-29" 31"-32" 31"
XL 30"-31" 33"-34" 31"
XXL 32"33" 35"-36" 32"

WOMEN'S BIBS

SIZE WAIST HIP INSEAM
XS 22"-23" 25"-26" 28"
S 24"-25" 27"-28" 29"
M 26"-27" 29"-30" 30"
L 28"-29" 31"-32" 31"
XL 30"-31" 33"-34" 31"
XXL 32"33" 35"-36" 32"

MEN'S SIZE CHARTS

MEN'S TOPS

SIZE CHEST LONG SLEEVE
S 39" - 40" 25"
M 41" - 42" 26"
L 43" - 44" 27"
XL 45" - 47" 28"
XXL 48" - 50" 29"
XXXL 52" - 54" 30"

MEN'S BOTTOMS

SIZE WAIST HIP
28 29-1/2" 39"
29 30-1/2" 40"
30 31-1/2" 41"
31 32-1/2" 42"
32 33-1/2" 43"
33 34-1/2" 44"
34 35-1/2" 45"
35 36-1/2" 46"
36 37-1/2" 47"
38 39-1/2" 49"
40 41-1/2" 51"
41 43-1/2" 53"
42 45-1/2" 55"

MEN'S BASELAYER

SIZE WAIST HIP INSEAM
S 28"-29" 39"-40" 29"
M 30"-31" 41"-42" 29"
L 32"-33" 43"-44" 30"
XL 34"-35" 45"-46" 31"
XXL 36"-37" 47"-48" 32"
XXXL 38"-39" 49"-50" 33"
© 2023 CSWW Inc. All Rights Reserved. Use of this site is subject to certain Terms of Use which constitute a legal agreement between you and Smith + Rogue.